Last Updated: September 16, 2024
The following lists table lists Rezonate’s current affiliates and third-party sub-processors who are authorized to process personal data in connection with Rezonate:
Sub-Processor | Nature and Purpose of Processing | Location | Information |
---|---|---|---|
AWS | Cloud Hosting | Frankfurt (Germany) | Details |
Beamer | Product Announcement | USA | Details |
Heap | Product Analytics | USA | Details |
Google Workspace | Identity and email service provider | USA | Details |
Hubspot | Customer relationship management | USA | Details |
Atlassian | Ticket Management & Customer Portal | USA | Details |
Slack | Internal Communications, Communications with selected customers | USA | Details |
Microsoft Teams | Internal Communications, Communications with selected customers | USA | Details |
SendGrid | Email Communication with customers | USA | Details |
Auth0 | Product Identity Provider, User Management | USA | Details |
Appcues | Product Guidance | USA | Details |
Register for our upcoming webinar: “User Access Reviews - Simplified!" Save your seat!